Molly-Mae Hague is the undisputed Queen of Love Island, that’s according to safebettingsites, who crunched the numbers to come up with the top 20 most successful contestants based on social media followers.
Advertisements
In terms of accounts used, we examined the stars’ official Facebook, Instagram, X (formerly Twitter) and TikTok profiles to see who has made the most of their fame.
Love Island Social Media Following: The Top 20 Contestants
| Contestant | X/Twitter | TikTok | Total Followers | ||
| Molly-Mae Hague | 3.1k | 7,800,000 | 442.1k | 3,600,000 | 11,845,200 |
| Tommy Fury | 204k | 5,400,000 | 349.9k | 441.6k | 6,395,500 |
| Maura Higgins | n/a | 3,800,000 | 212.9k | 1,200,000 | 5,212,900 |
| Joey Essex | 118k | 1,800,000 | 2,900,00 | n/a | 4,918,000 |
| Dani Dyer | n/a | 3,700,000 | 299.1k | 607.4k | 4,606,500 |
| Chris Hughes | 25k | 2,200,000 | 467k | 1,900,00 | 4,592,000 |
| Amber Gill | n/a | 2,500,00 | 402.5k | 1,400,000 | 4,302,500 |
| Ekin-Su Cülcüloğlu | n/a | 3,900,000 | 108.6k | 275.2k | 4,283,800 |
| Olivia Buckland | n/a | 3,000,000 | 516.6k | 715.8k | 4,232,400 |
| Chloe Burrows | n/a | 1,800,000 | 223k | 1,400,000 | 3,423,000 |
| Liam Reardon | n/a | 963k | n/a | 2,100,000 | 3,063,000 |
| Kady McDermott | 7.3k | 1,400,000 | 359.9k | 1,100,000 | 2,867,200 |
| Olivia Attwood | n/a | 2,200,000 | 390.9k | 48.7k | 2,639,600 |
| Zara McDermott | n/a | 2,000,000 | n/a | 634k | 2,634,000 |
| Wes Nelson | 25k | 1,400,000 | 3,259 | 916.9k | 2,345,159 |
| Ovie Soko | 16k | 1,500,000 | 132.8k | 667.6k | 2,316,400 |
| Georgia Steel | n/a | 1,700,000 | 100.4k | 494.6k | 2,295,000 |
| Davide Sanclimenti | n/a | 1,500,000 | 7,391 | 575.8k | 2,083,191 |
| Liberty Poole | n/a | 1,400,000 | n/a | 681.8k | 2,081,800 |
| Georgia Harrison | n/a | 1,300,000 | 136.8k | 617.4k | 2,054,200 |
Advertisements
Discover more from
Subscribe to get the latest posts sent to your email.
